Panasonic PV-M2037
Matt Ross
September 4, 2024, 2:59 am
January 18, 2025, 11:04 pm
September 4, 2024, 2:59 am
January 18, 2025, 11:04 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | PV-M2037 |
| Series: | Omnivision |
| Viewable Size: | 20" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | D2586 |
| Vertical Output IC: | LA7837 |
| Jungle IC: | AN3475BFP |
| Flyback: | KFT3AB074F1 |
| Tube: | A51KQN011X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | LLY2303F1 |
| Yoke Horz. Inductance: | 2.453 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 19.800 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 3.7 ohm |
| Yoke Vert. Resistance: | 11.6 ohm |
| Speakers: | Mono |
| Remote: | VSQS1481 |
| Weight: | 50 lbs (22.7 kg) |
| Dimensions (W/H/D): |
515 x 503 x 484 mm
(20.2 x 19.8 x 19") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1997 |
| Country of Manufacture: | USA |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Pictures |
